[ Main ] [ Burning Blade Clan ] [ Zerg Tips ] [ Maps ] [ Stories ] [ Links ]
This table is for 1.03, and thus is out of date. Sorry.
Identification | Unit Cost | Defense | Ground Attack | Air Attack | |||||||||||||
Race | Name | Min | Gas | Supply | Slots | Size | Shield/HP | Armor | Up | Rng | Dam | Up | Type | Rng | Dam | Up | Type |
P | Probe | 50 | 0 | 1 | 1 | S | 20/20 | 0 | 1 | 1 | 5 | 0 | N | ||||
P | Zealot | 100 | 0 | 2 | 2 | S | 80/80 | 1 | 1 | 1 | 8-8 | 1 | N | ||||
P | Dragoon | 150 | 50 | 2 | 4 | L | 80/100 | 1 | 1 | 4(5) | 20 | 2 | E | 4(5) | 20 | 2 | E |
P | Shuttle | 200 | 0 | 2 | *8* | L | 60/80 | 1 | 1 | ||||||||
P | Scout | 300 | 150 | 2 | -- | L | 90/130 | 1 | 1 | 4 | 8 | 1 | N | 4 | 12-12 | 1 | E |
P | Templar | 50 | 150 | 2 | 2 | S | 40/40 | 0 | 1 | ||||||||
P | Reaver | 200 | 100 | 4 | 4 | L | 80/100 | 0 | 1 | 8 | 100 | 25 | E | ||||
P | Observer | 25 | 75 | 1 | -- | S | 20/40 | 0 | 1 | ||||||||
P | Archon | 0 | 0 | 4 | 4 | L | 350/10 | 0 | 1 | 2 | 30 | 3 | N | 2 | 30 | 3 | N |
P | Carrier | 350 | 300 | 8 | -- | L | 150/250 | 1 | 1 | ||||||||
P | Interceptor | 30 | 0 | 0 | -- | S | 30/20 | 0 | 1 | 8 | 5 | 1 | N | 8 | 5 | 1 | N |
P | Arbiter | 25 | 500 | 2 | -- | L | 150/200 | 1 | 1 | 5 | 10 | 1 | E | 5 | 10 | 1 | E |
T | SCV | 50 | 0 | 1 | 1 | S | 60 | 0 | 1 | 1 | 5 | 1 | N | ||||
T | Marine | 50 | 0 | 1 | 1 | S | 40 | 0 | 1 | 4(5) | 6 | 1 | N | 4(5) | 6 | 1 | N |
T | Firebat | 50 | 25 | 1 | 1 | S | 50 | 1 | 1 | 2 | 8-8 | 1 | C | ||||
T | Vulture | 75 | 0 | 1 | 2 | M | 80 | 0 | 1 | 5 | 20 | 2 | C | ||||
T | Seige Tank (tank) | 150 | 100 | 2 | 4 | L | 150 | 1 | 1 | 7 | 30 | 3 | E | ||||
T | Seige Tank (seige) | 150 | 100 | 2 | 4 | L | 150 | 1 | 1 | 12 | 70 | 5 | E | ||||
T | Goliath | 100 | 50 | 2 | 2 | L | 125 | 1 | 1 | 5 | 10 | 1 | N | 5 | 10-10 | 1 | E |
T | Wraith | 200 | 100 | 2 | -- | L | 120 | 0 | 1 | 5 | 8 | 1 | N | 5 | 15 | 2 | E |
T | Dropship | 100 | 100 | 2 | *8* | L | 150 | 1 | 1 | ||||||||
T | Battlecruiser | 400 | 300 | 8 | -- | L | 500 | 2 | 1 | 6(9) | 25 | 3 | N | 6(9) | 25 | 3 | N |
T | Ghost | 25 | 75 | 1 | 1 | S | 45 | 0 | 1 | 7 | 10 | 1 | C | 7 | 10 | 1 | C |
T | Science Vessel | 25 | 300 | 2 | -- | L | 200 | 1 | 1 | ||||||||
Z | Drone | 50 | 0 | 1 | 1 | S | 40 | 0 | 1 | 1 | 5 | 0 | N | ||||
Z | Overlord | 100 | 0 | *8* | *8* | L | 200 | 0 | 0 | ||||||||
Z | Zergling | 50/pr | 0 | 1/pr | 1 | S | 35 | 0 | 1 | 1 | 5 | 1 | N | ||||
Z | Hydralisk | 75 | 25 | 1 | 2 | M | 80 | 0 | 1 | 4(5) | 10 | 1 | E | 4(5) | 10 | 1 | E |
Z | Mutalisk | 100 | 100 | 2 | -- | S | 120 | 0 | 1 | 3 | 9-4-2 | 1 | N | 3 | 9-4-2 | 1 | N |
Z | Queen | 100 | 150 | 2 | -- | M | 120 | 0 | 1 | ||||||||
Z | Scourge | 25/pr | 75/pr | 1/pr | -- | S | 20 | 0 | 1 | 1 | 110 | 0 | N | ||||
Z | Ultralisk | 200 | 200 | 6 | 4 | L | 400 | 1 | 1 | 1 | 20 | 3 | N | ||||
Z | Defiler | 25 | 100 | 2 | 2 | M | 80 | 1 | 1 | ||||||||
Z | Guardian | 50 | 100 | 2 | -- | L | 150 | 2 | 1 | 8 | 20 | 2 | N | ||||
Z | Infested Terran | 100 | 50 | 1 | 1? | S | 60 | 0 | 1 | 1 | 500 | 0 | N | ||||
Z | Broodling | 0 | 0 | 0? | 1? | S? | 30 | 0 | 1 | 1 | 4 | 1 | ? | ||||
Race | Name | Min | Gas | Supply | Slots | Size | Shield/HP | Armor | Up | Rng | Dam | Up | Type | Rng | Dam | Up | Type |
Identification | Unit Cost | Defense | Ground Attack | Air Attack |
This table gives the vital stats for all the Starcraft units. Each unit has a row in the table. Each column contains a particular category of information. The Identification columns are:
Unit cost columns:
Defense columns:
Ground Attack and Air Attack have the following four columns each:
|
Concussive |
Normal |
Explosive |
Small |
100% |
100% |
50% |
Medium |
50% |
100% |
75% |
Large |
25% |
100% |
100% |
For example, a dragoon (explosive damage type) does only 50% damage per attack to zerglings (small size), but marines (normal damage) always do full damage to all targets. Note that Protoss shields always take full damage, no matter what the damage type or size of the target.
[ Main ] [ Burning Blade Clan ] [ Zerg Tips ] [ Maps ] [ Stories ] [ Links ]